Summary for Pair A 1

John Mac Gregor - Jean Yves Dabreteau

OECS Open Pairs 2 Session May 19, 2006

OECS Championships CACBF

Average: 229.5  Top on a Board: 17

BRD DLR VUL DIR VS RESULT SCORE        BRD DLR VUL DIR VS RESULT SCORE

 1   N NONE N-S 13   50   15.38        15   S N-S  E-W 21  480    9.03

 2   E N-S  N-S 13  110   11.15        16   W E-W  N-S 20  500   16.44

 3   S E-W  N-S 13  420    9.56        17   N NONE N-S 20  100   11.15

 4   W BOTH N-S 24 1430   15.38        18   E N-S  N-S 20  660   16.97

 5   N N-S  N-S 24  600   14.13        19   S E-W  N-S 18  110   10.09

 6   E E-W  N-S 24  100   10.09        20   W BOTH N-S 18 1470   16.97

 7   S BOTH N-S 23  150   13.79        21   N N-S  N-S 18   -200  1.62

 8   W NONE N-S 23  400   12.21        22   E E-W  E-W 17 1430   14.32

 9   N E-W  N-S 23 1010   14.85        23   S BOTH E-W 17  600    5.85

10   E BOTH N-S 22  200    6.38        24   W NONE E-W 17  110   13.79

11   S NONE N-S 22  140   13.79        25   N E-W  E-W 16   -520  9  

12   W N-S  N-S 22  110   13.79        26   E BOTH E-W 16   -630  5  

13   N BOTH E-W 21   90   12.74        27   S NONE E-W 16  420    8.5

14   E NONE E-W 21  230   13.26

          TOTAL: 315.23

  SESSION SCORE: 315.23   PERCENT:  68.68  Session rank: 1

------------------------------------------------------------------------